Heading for a cheeky Starbucks but want to check the damage beforehand? You’ve come to the right place, mate. Whether you’re gagging for a morning caffeine kick, a fancy Frappuccino treat, or a proper good bite to eat, knowing the prices upfront is a total game-changer. No one likes a nasty surprise at the till!
This is your one-stop shop for the entire Starbucks UK menu. We’ve laid out all the prices and even chucked in the calorie counts, because why not? Just a quick heads-up: prices can be a tad different depending on where you are (central London prices are their own beast!), but this guide will have you sorted for most spots.
If you’re exploring more food options, check out UK Restaurants Menu Price or Tim Hortons Menu Prices UK to compare and plan your next tasty meal.
Starbucks Restaurant Opening Hours in UK ⏰
This is a rough guide, so it’s always smart to check the Starbucks App for your local before you pop over.
Day | Typical Opening Hours |
Monday – Friday | 6:00 AM – 8:30 PM |
Saturday | 7:00 AM – 8:00 PM |
Sunday | 8:00 AM – 7:00 PM |
Starbucks UK Restaurant Locations 📍
Starbucks is absolutely everywhere in the UK, from bustling city centres to quiet retail parks. While there are thousands of them, here are some of the key locations in major cities to give you an idea.
Location | Address |
London (Covent Garden) | Unit 1 /2, The Piazza, London, WC2E 8HB |
Manchester (Piccadilly) | 1-3 Piccadilly, Manchester, M1 1LZ |
Glasgow (Buchanan Street) | 138 Buchanan St, Glasgow, G1 2LW |
Birmingham (New Street) | 85 New St, Birmingham, B2 4BA |
Cardiff (The Hayes) | 23 The Hayes, St Davids Centre, Cardiff, CF10 1GA |
Note: This is just a small handful of locations! To find the Starbucks that’s just around the corner from you, the best bet is to use the official Starbucks Store Locator on their website.
Starbucks Restaurant Menu Prices and Calories UK 2025
Below is the complete Starbucks Restaurant Menu Prices UK 2025, covering every item listed on IKEA UK’s restaurant menu, with prices and calories, including size variations (small, medium, large).
Hot Coffees: The Classics ☕
The bread and butter of Starbucks. You can’t go wrong with these.
Drink Name | Tall (£) | Grande (£) | Venti (£) | Calories (Grande) |
Caffè Latte | £3.65 | £4.00 | £4.30 | 151 kcal |
Cappuccino | £3.65 | £4.00 | £4.30 | 130 kcal |
Caffè Americano | £3.20 | £3.60 | £4.10 | 11 kcal |
Caramel Macchiato | £4.15 | £4.45 | £4.70 | 214 kcal |
White Chocolate Mocha | £4.25 | £4.55 | £4.85 | 345 kcal |
Caffè Mocha | £4.05 | £4.35 | £4.65 | 283 kcal |
Flat White | £3.80 | – | – | 119 kcal |
Filter Coffee | £2.85 | £3.10 | £3.35 | 44 kcal |
Espresso | £2.30 | – | – | 5 kcal |
Iced Coffees & Cold Brews 🧊
When you need to chill out, literally.
Drink Name | Tall (£) | Grande (£) | Venti (£) | Calories (Grande) |
Iced Caffè Latte | £3.70 | £4.10 | £4.60 | 128 kcal |
Iced Caffè Americano | £3.40 | £3.80 | £4.20 | 11 kcal |
Iced Caramel Macchiato | £4.20 | £4.50 | £4.75 | 201 kcal |
Iced White Choc Mocha | £4.30 | £4.60 | £4.90 | 401 kcal |
Iced Caffè Mocha | £4.10 | £4.40 | £4.70 | 342 kcal |
Cold Brew Coffee | £3.90 | £4.30 | £4.80 | 17 kcal |
Iced Brown Sugar Oat Shaken Espresso | £4.50 | £4.85 | £5.20 | 131 kcal |
Nitro Cold Brew | £4.50 | – | – | 28 kcal |
Frappuccino® Blended Beverages 🍦
Because sometimes, you need your coffee to be a dessert.
Coffee Frappuccinos
Drink Name | Tall (£) | Grande (£) | Venti (£) | Calories (Grande) |
Caramel Frappuccino | £4.70 | £5.00 | £5.30 | 362 kcal |
Mocha Frappuccino | £4.70 | £5.00 | £5.30 | 330 kcal |
Java Chip Frappuccino | £4.80 | £5.10 | £5.40 | 395 kcal |
Coffee Frappuccino | £4.55 | £4.85 | £5.15 | 299 kcal |
Espresso Frappuccino | £4.60 | £4.90 | £5.20 | 145 kcal |
Crème Frappuccinos (Caffeine-Free)
Drink Name | Tall (£) | Grande (£) | Venti (£) | Calories (Grande) |
Strawberries & Cream | £4.70 | £5.00 | £5.30 | 331 kcal |
Chocolate Cream | £4.70 | £5.00 | £5.30 | 346 kcal |
Cookies & Cream | £4.80 | £5.10 | £5.40 | 387 kcal |
Matcha Green Tea Cream | £4.80 | £5.10 | £5.40 | 320 kcal |
Caramel Cream | £4.70 | £5.00 | £5.30 | 358 kcal |
Seasonal & New Drinks 🔥
This is where the magic happens! Keep your eyes peeled as these change all the time.
Item | Price (Grande) | Calories (Grande) |
Pumpkin Spice Latte (PSL) | £4.90 | 266 kcal |
Iced Pumpkin Spice Latte | £5.05 | 199 kcal |
Pumpkin Spice Frappuccino | £5.40 | 372 kcal |
Toffee Nut Latte (Holiday) | £4.90 | 236 kcal |
Gingerbread Latte (Holiday) | £4.90 | 265 kcal |
Pistachio Latte | £4.65 | 301 kcal |
Iced Lavender Latte | £4.70 | 217 kcal |
Teas & Refreshers™ 🍓
For a lighter, fruitier vibe.
Drink Name | Price (Grande) | Calories (Grande) |
Strawberry Açaí Refresha® | £4.85 | 79 kcal |
Pink Coconut Refresha® | £5.10 | 107 kcal |
Cool Lime Refresha® | £4.85 | 69 kcal |
Classic Chai Tea Latte | £4.35 | 195 kcal |
Matcha Green Tea Latte | £4.35 | 161 kcal |
Iced Chai Tea Latte | £4.55 | 194 kcal |
Iced Matcha Green Tea Latte | £4.75 | 112 kcal |
English Breakfast Tea | £3.00 | 5 kcal |
Earl Grey Tea | £3.00 | 4 kcal |
Peach Iced Tea | £4.45 | 78 kcal |
Hot Chocolate & Others
Drink Name | Price (Grande) | Calories (Grande) |
Classic Hot Chocolate | £4.15 | 311 kcal |
White Hot Chocolate | £4.35 | 357 kcal |
Breakfast Menu 🍳
Start your day off right. Served until about 11:30 AM.
Item | Price | Calories |
Smoked Bacon Roll | £5.60 | 400 kcal |
Traditional Sausage Sandwich | £5.60 | 495 kcal |
Signature Breakfast Sandwich | £6.05 | 363 kcal |
Egg Bites with Three Cheese & Ham | £4.80 | 177 kcal |
Five Grain Porridge | £4.10 | 223 kcal |
Berry Crunch | £4.65 | 200 kcal |
Ham & Cheese Croissant | £5.70 | 385 kcal |
Lunch: Sandwiches, Toasties & Wraps 🥪
Proper grub to see you through the afternoon.
Item | Price | Calories |
Signature Smoked Ham & Cheese Toastie | £7.00 | 489 kcal |
Five Cheese Toastie | £6.40 | 477 kcal |
Tomato & Mozzarella Panini | £6.80 | 474 kcal |
Tuna Melt Panini | £6.80 | 481 kcal |
Chicken Caesar Wrap | £5.45 | 457 kcal |
Fiery No’Chicken Wrap (Vegan) | £5.85 | 399 kcal |
Cheese & Marmite® Mini Ciabatta | £5.40 | 352 kcal |
Bakery & Sweet Treats 🍰
Go on, you deserve it.
Item | Price | Calories |
Butter Croissant | £3.05 | 259 kcal |
Almond Croissant | £3.45 | 341 kcal |
Pain au Chocolat | £3.20 | 314 kcal |
Cinnamon Bun | £4.10 | 431 kcal |
Blueberry Muffin | £3.70 | 394 kcal |
Toffee Apple Muffin | £3.75 | 419 kcal |
Chocolate Brownie | £3.60 | 354 kcal |
Lemon Loaf Cake | £3.90 | 391 kcal |
Banana Nut Loaf Cake | £4.05 | 368 kcal |
Birthday Cake Pop | £3.35 | 172 kcal |
Bear Cake Pop | £3.45 | 168 kcal |
Chocolate Chunk Cookie | £3.35 | 334 kcal |
How to Order at Starbucks Restaurants in the UK 📦
You’re spoilt for choice when it comes to ordering.
-
In-Store: The good old-fashioned way. Have a chat with the barista and get your order fresh.
-
Mobile Order & Pay: An absolute lifesaver. Use the Starbucks UK app to order ahead and pay. Just walk in, grab your drink from the counter, and you’re off. No queues!
-
Delivery: Can’t be bothered to leave the house? Find them on Uber Eats, Deliveroo, and Just Eat. That Sunday morning latte can come straight to your sofa.
Note: Join the Starbucks® Rewards programme via the app to earn Stars for free drinks.
Why We All Love a Cheeky Starbucks ✅
-
Make It Your Own: Seriously, you can customise anything. Oat milk, an extra shot of espresso, caramel drizzle, vanilla syrup – you name it, they’ll do it.
-
The Rewards Are Great: Grab the Starbucks Rewards app. You collect ‘Stars’ with every purchase which quickly turn into free drinks. What’s not to love?
-
The Unofficial Office: With free Wi-Fi, it’s the perfect spot to get some work done when you need a change of scenery.
-
Seasonal Surprises: They keep things fresh with seasonal menus. From the autumn icon Pumpkin Spice Latte to the festive Toffee Nut Latte at Christmas, there’s always something new to try.
FAQ’s (All Your Questions Answered)
What are the cup sizes at Starbucks UK?
They go: Short (8oz, for hot drinks if you ask), Tall (12oz), Grande (16oz), and Venti (20oz for hot, 24oz for iced).
Does Starbucks UK charge extra for non-dairy milk?
Nope! Great news – they scrapped the extra charge for oat, soya, almond, coconut, and their Original Nut Blend.
What is a “Babyccino” and how much is it?
It’s a tiny, caffeine-free drink for kids, just steamed milk with a bit of foam (and maybe some chocolate powder). It usually costs between 50p and £1.
What’s the cheapest drink I can get?
An Espresso is usually the cheapest option on the menu, setting you back just over £2.