Fancy a hot brew or a sweet treat on the go? The full Tim Hortons Menu Prices UK for 2025 are here to help you plan your next visit. From rich coffees and creamy French vanillas to loaded breakfast wraps and famous Timbits, Tim Hortons brings a taste of Canada with a British twist. Whether you’re stopping by for lunch, a snack, or your favourite iced drink, knowing the prices and calorie counts makes it easy to choose what suits you. Check out what’s new on the menu and enjoy good food, great value, and that classic Tim Hortons comfort.
If you’re exploring more food options, check out UK Restaurants Menu Price or Wagamama Menu Prices UK to compare and plan your next tasty meal.
Tim Hortons Opening Hours in the UK
Tim Hortons UK outlets typically operate with customer-friendly hours, varying slightly by location.
| Day | Opening Hours |
|---|---|
| Monday | 7:00 AM – 10:00 PM |
| Tuesday | 7:00 AM – 10:00 PM |
| Wednesday | 7:00 AM – 10:00 PM |
| Thursday | 7:00 AM – 10:00 PM |
| Friday | 7:00 AM – 11:00 PM |
| Saturday | 7:00 AM – 11:00 PM |
| Sunday | 8:00 AM – 9:00 PM |
Note: Hours may vary (e.g., city centre locations may stay open later). Check your local branch via www.timhortons.co.uk or the Tim Hortons app.
Tim Hortons UK Locations
With 78 restaurants across England, Scotland, Wales, and Northern Ireland, Tim Hortons is easy to find.
| Location | Address |
|---|---|
| Birmingham | 38 Park Street, Birmingham, B3 1HJ |
| Manchester | 282-286 Bury New Road, Manchester, M7 2YJ |
| Glasgow | 1103 Argyle Street, Glasgow, G3 8ND |
| London | 115-117 High Holborn, London, WC1V 6PS |
| Cardiff | 46-48 Queen Street, Cardiff, CF10 2GQ |
Note: Find your nearest branch at www.timhortons.co.uk.
Tim Hortons Menu Prices and Calories UK 2025
Below is the complete Tim Hortons UK menu for 2025, covering every item with prices and calories, including small, medium, and large variations where applicable.
Hot Beverages
Freshly brewed coffee, tea, and specialty drinks.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Original Blend Coffee (Small) | 2.99 | 5 |
| Original Blend Coffee (Medium) | 3.29 | 8 |
| Original Blend Coffee (Large) | 3.59 | 10 |
| Dark Roast Coffee (Small) | 2.99 | 5 |
| Dark Roast Coffee (Medium) | 3.29 | 8 |
| Dark Roast Coffee (Large) | 3.59 | 10 |
| Decaf Coffee (Small) | 2.99 | 5 |
| Decaf Coffee (Medium) | 3.29 | 8 |
| Decaf Coffee (Large) | 3.59 | 10 |
| Latte (Small) | 3.99 | 120 |
| Latte (Medium) | 4.29 | 180 |
| Latte (Large) | 4.59 | 240 |
| Cappuccino (Small) | 3.99 | 100 |
| Cappuccino (Medium) | 4.29 | 150 |
| Cappuccino (Large) | 4.59 | 200 |
| French Vanilla Latte (Small) | 4.29 | 250 |
| French Vanilla Latte (Medium) | 4.59 | 350 |
| French Vanilla Latte (Large) | 4.89 | 450 |
| Hot Chocolate (Small) | 3.99 | 300 |
| Hot Chocolate (Medium) | 4.29 | 400 |
| Hot Chocolate (Large) | 4.59 | 500 |
| White Hot Chocolate (Small) | 3.99 | 320 |
| White Hot Chocolate (Medium) | 4.29 | 420 |
| White Hot Chocolate (Large) | 4.59 | 520 |
| Frosty Mint Hot Chocolate (Small) | 4.39 | 477 |
| Frosty Mint Hot Chocolate (Medium) | 4.69 | 600 |
| Frosty Mint Hot Chocolate (Large) | 4.99 | 750 |
| Raspberry Hot Chocolate (Small) | 4.39 | 483 |
| Raspberry Hot Chocolate (Medium) | 4.69 | 610 |
| Raspberry Hot Chocolate (Large) | 4.99 | 760 |
| Pumpkin Spice Latte (Small) | 4.45 | 255 |
| Pumpkin Spice Latte (Medium) | 4.75 | 320 |
| Pumpkin Spice Latte (Large) | 5.05 | 400 |
| Caramel S’mores Hot Chocolate (Small) | 4.79 | 521 |
| Caramel S’mores Hot Chocolate (Medium) | 5.09 | 650 |
| Caramel S’mores Hot Chocolate (Large) | 5.39 | 800 |
| White Chocolate and Hazelnut Latte (Small) | 4.39 | 373 |
| White Chocolate and Hazelnut Latte (Medium) | 4.69 | 470 |
| White Chocolate and Hazelnut Latte (Large) | 4.99 | 590 |
| Gingerbread Latte (Small) | 4.39 | 231 |
| Gingerbread Latte (Medium) | 4.69 | 290 |
| Gingerbread Latte (Large) | 4.99 | 360 |
| Steeped Tea (Small) | 2.99 | 0 |
| Steeped Tea (Medium) | 3.29 | 0 |
| Steeped Tea (Large) | 3.59 | 0 |
| Specialty Tea (Small) | 2.99 | 0 |
| Specialty Tea (Medium) | 3.29 | 0 |
| Specialty Tea (Large) | 3.59 | 0 |
Note: Calories vary with milk type or add-ins (e.g., syrups).
Cold Beverages
Refreshing iced drinks and lemonades.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Iced Capp (Small) | 4.19 | 240 |
| Iced Capp (Medium) | 4.49 | 360 |
| Iced Capp (Large) | 4.79 | 470 |
| Iced Capp Supreme (Small) | 4.49 | 300 |
| Iced Capp Supreme (Medium) | 4.79 | 450 |
| Iced Capp Supreme (Large) | 5.09 | 600 |
| Iced Coffee (Small) | 3.29 | 100 |
| Iced Coffee (Medium) | 3.59 | 150 |
| Iced Coffee (Large) | 3.89 | 200 |
| Cold Brew (Small) | 3.29 | 50 |
| Cold Brew (Medium) | 3.59 | 75 |
| Cold Brew (Large) | 3.89 | 100 |
| Toasted Marshmallow Cold Brew (Small) | 3.99 | 150 |
| Toasted Marshmallow Cold Brew (Medium) | 4.29 | 225 |
| Toasted Marshmallow Cold Brew (Large) | 4.59 | 300 |
| Pumpkin Spice Iced Capp (Small) | 4.69 | 508 |
| Pumpkin Spice Iced Capp (Medium) | 4.99 | 650 |
| Pumpkin Spice Iced Capp (Large) | 5.29 | 800 |
| Pumpkin Spice Iced Latte (Small) | 4.45 | 150 |
| Pumpki | ||
| n Spice Iced Latte (Medium) | 4.75 | 200 |
| Pumpkin Spice Iced Latte (Large) | 5.05 | 250 |
| Mango Frozen Lemonade (Small) | 2.79 | 120 |
| Mango Frozen Lemonade (Medium) | 3.29 | 180 |
| Mango Frozen Lemonade (Large) | 3.79 | 240 |
| Strawberry Frozen Lemonade (Small) | 2.79 | 120 |
| Strawberry Frozen Lemonade (Medium) | 3.29 | 180 |
| Strawberry Frozen Lemonade (Large) | 3.79 | 240 |
| Blackberry Yuzu Sparkling Quencher (Small) | 3.29 | 90 |
| Blackberry Yuzu Sparkling Quencher (Medium) | 3.59 | 135 |
| Blackberry Yuzu Sparkling Quencher (Large) | 3.89 | 180 |
| Orange Ginger Sparkling Quencher (Small) | 3.29 | 90 |
| Orange Ginger Sparkling Quencher (Medium) | 3.59 | 135 |
| Orange Ginger Sparkling Quencher (Large) | 3.89 | 180 |
| Bottled Water (500ml) | 1.99 | 0 |
| Coca-Cola (Regular) | 2.49 | 140 |
| Diet Coke (Regular) | 2.49 | 0 |
| Sprite (Regular) | 2.49 | 130 |
Note: Calories vary with add-ins like whipped cream or syrups.
Breakfast
Hearty options to kickstart your day, available all day at many locations.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Original Breakfast Wrap | 4.19 | 589 |
| Original Breakfast Wrap Meal | 6.69 | 789 |
| Big Breakfast Wrap | 4.89 | 743 |
| Big Breakfast Wrap Meal | 7.39 | 943 |
| Veggie Breakfast Wrap | 4.59 | 331 |
| Veggie Breakfast Wrap Meal | 7.09 | 531 |
| Egg and Cheese Muffin | 4.09 | 325 |
| Egg and Cheese Muffin Meal | 6.59 | 525 |
| Bacon & Egg Muffin Stack | 4.09 | 425 |
| Bacon & Egg Muffin Stack Meal | 6.59 | 625 |
| Double Bacon & Egg Muffin Stack | 5.19 | 525 |
| Double Bacon & Egg Muffin Stack Meal | 7.69 | 725 |
| Veggie Sausage & Egg Muffin Stack | 4.59 | 331 |
| Veggie Sausage & Egg Muffin Stack Meal | 7.09 | 531 |
| Bacon Roll | 4.19 | 587 |
| Bacon Roll Meal | 6.69 | 787 |
| Grilled Bagel Breakfast Sandwich with Sausage | 4.49 | 402 |
| Grilled Bagel Breakfast Sandwich with Sausage Meal | 6.69 | 602 |
| Plain Bagel | 2.29 | 220 |
| Plain Bagel with Cream Cheese | 2.99 | 320 |
Note: Meals include a drink and hash brown.
Lunch & Dinner
Sandwiches, wraps, and burgers for a filling meal.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Tims Double Cheeseburger | 5.99 | 479 |
| Tims Bacon Double Cheeseburger | 6.49 | 531 |
| Tims Triple Cheeseburger | 6.99 | 650 |
| Tims Crispy Chicken Sandwich | 5.99 | 554 |
| Tims Crispy Chicken Stack | 6.99 | 687 |
| Crispy Meatless Chicken Sandwich | 6.49 | 510 |
| Crispy Chicken Wrap | 5.89 | 294 |
| Crispy Chicken & Bacon Wrap | 6.19 | 350 |
| Vegan Wrap | 5.89 | 280 |
| Grilled Cheese Melt | 4.99 | 400 |
| Cheese and Mustard Melt | 4.99 | 420 |
| Hot N Smoky Pulled Pork Sandwich | 6.49 | 500 |
| Hot N Smoky Crispy Chicken Sandwich | 6.49 | 520 |
Note: Meal deals (with drink and side) cost £2–£3 more.
Chicken Tenders
Crispy and tender options for a quick bite.
Baked Goods
Donuts, Timbits, muffins, and more.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Boston Cream Donut | 3.29 | 250 |
| Maple Dip Donut | 3.29 | 230 |
| Honey Cruller Donut | 3.29 | 310 |
| Canadian Maple Donut (V) | 3.99 | 280 |
| Caramel Apple Fritter | 3.99 | 300 |
| Chocolate Brownie Donut | 3.99 | 340 |
| 6 Box Assorted Donuts | 11.49 | 1590 |
| 12 Box Assorted Donuts | 19.99 | 3213 |
| 24 Box Assorted Donuts | 28.99 | 6425 |
| 12 Box Old Fashioned Glazed Donuts | 15.99 | 3576 |
| 6 Box Deluxe Donuts | 15.49 | 1928 |
| 10 Box Timbits | 5.49 | 400 |
| 20 Box Timbits | 8.99 | 800 |
| Chocolate Glazed Timbits (10) | 5.49 | 420 |
| Birthday Cake Timbits (10) | 5.49 | 410 |
| Muffin (Assorted) | 2.99 | 350 |
| Cookie (Assorted) | 2.49 | 200 |
| Croissant | 2.49 | 280 |
Note: Vegetarian options marked (V).
Kids’ Meals (Timmies Minis)
Perfect for little ones.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Timmies Minis Cheese Melt | 4.99 | 219 |
| Timmies Minis Chicken Mayo Sandwich | 4.99 | 381 |
| Timmies Minis Cheeseburger | 4.99 | 359 |
| Timmies Minis 2 Piece Chicken Tenders | 4.99 | 158 |
| Timmies Minis Ham & Cheese Melt | 4.99 | 271 |
| Strawberry Fruit Yo Yos | 4.99 | 56 |
Note: Includes a drink and side (e.g., apple slices).
Sides
Tasty add-ons to complement your meal.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Hash Brown | 1.49 | 130 |
| Lattice Fries | 2.49 | 200 |
| Potato Wedges | 2.49 | 220 |
| Garden Salad | 2.99 | 50 |
| Creamy BBQ Dip | 0.60 | 50 |
| Ranch Dip | 0.60 | 60 |
| Chipotle Dip | 0.60 | 55 |
| Cilantro Lime Dip | 0.60 | 50 |
| Habanero Dip | 0.60 | 45 |
Bundles
Great for sharing or a hearty meal.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| 10 Box Timbits | 5.49 | 400 |
| 6 Box Assorted Donuts | 11.49 | 1590 |
| 12 Box Assorted Donuts | 19.99 | 3213 |
| 12 Box Old Fashioned Glazed Donuts | 15.99 | 3576 |
| 6 Box Deluxe Donuts | 15.49 | 1928 |
| Family Meal Bundle | 26.99 | 2000 |
Note: Bundle contents vary; check in-store or app.
Limited-Time Offers (2025)
Seasonal treats for 2025.
| Item | Price (£) | Calories (kcal) |
|---|---|---|
| Hot N Smoky Pulled Pork Sandwich | 6.49 | 500 |
| Hot N Smoky Crispy Chicken Sandwich | 6.49 | 520 |
| Caramel S’mores Latte (Small) | 4.45 | 315 |
| Caramel S’mores Latte (Medium) | 4.75 | 400 |
| Caramel S’mores Latte (Large) | 5.05 | 500 |
| Caramel S’mores Donut | 3.99 | 350 |
Note: Availability varies; check www.timhortons.co.uk.
Special Deals and Promotions
Tim Hortons UK offers cracking deals in 2025:
- Breakfast Meal Deal: Sandwich or wrap with coffee and hash brown for £6.59–£7.69.
- Lunch Meal Deal: Sandwich or wrap with drink and side for £8.89–£9.99.
- Tims Rewards: Earn points via the app for free items (e.g., free coffee after 7 purchases).
- Too Good To Go: Surplus food bags from £3.99 to reduce waste.
- Bundle Offer: 10 Timbits for £5.49 or 6 Deluxe Donuts for £15.49.
Note: Check the Tim Hortons app for exclusive offers.
History of Tim Hortons in the UK

Founded in 1964 by hockey legend Tim Horton in Hamilton, Ontario, Tim Hortons started as a small coffee and donut shop. It expanded to the UK in 2017, bringing its signature Arabica coffee and baked goods to British shores. With 78 locations by 2025, Tim Hortons blends Canadian charm with UK tastes.
| Key Event | Date | Details |
|---|---|---|
| Founded | 1964 | Tim Horton opens first shop in Hamilton, Ontario. |
| UK Launch | 2017 | First UK branch opens, introducing Timbits and coffee. |
| Expansion | 2020s | Grows to 78 UK locations, adapting menu for British tastes. |
| Global Reach | 2025 | Over 5,000 locations worldwide, including USA, Philippines, China. |
How to Order from Tim Hortons in the UK
Ordering at Tim Hortons is a doddle, whether you’re popping in, grabbing a takeaway, or ordering online.
-
In-Store: Order at the counter or self-service kiosk.
-
Drive-Thru: Available at select locations; check www.timhortons.co.uk.
-
Online/App: Use the Tim Hortons app or website for takeaway or delivery.
-
Delivery: Order via Just Eat, Deliveroo, or Uber Eats.
-
Customisation: Add flavours, milk types, or toppings via app or in-store.
Note: The Tim Hortons app offers exclusive deals and Tims Rewards points.
Why Choose Tim Hortons in the UK
Tim Hortons is a cracking choice for UK diners seeking quality and value.
-
Premium Coffee: 100% Arabica beans brewed fresh daily.
-
Variety: Donuts, Timbits, sandwiches, wraps, and vegan options.
-
Value: Meal deals and bundles from £3.49 to £15.49.
-
Convenience: 78 locations with takeaway, drive-thru, and delivery.
-
Community: Partners with Too Good To Go to reduce food waste.
Note: Some locations offer vegetarian and vegan options; check with your branch.
Tips for Your Tim Hortons Visit
- Use the App: Access exclusive deals and Tims Rewards points.
- Customise Drinks: Opt for skim milk or sugar-free syrups to cut calories.
- Try Timbits: Perfect for sharing or a quick sweet treat.
- Check Seasonal Items: Grab limited-time offers like Pumpkin Spice Latte.
- Order Early: Beat the rush for faster service.
FAQ’s
How much does a meal at Tim Hortons cost?
Meals range from £4.99 (Kids’ Meals) to £26.99 (Family Bundle). Breakfast starts at £3.49, lunch at £4.99.
Are there vegan options at Tim Hortons?
Yes, options include the Vegan Wrap (£5.89), Maple Donut (£3.99), and select drinks (e.g., oat milk lattes).
What are Tim Hortons’ best-selling items?
Favourites include Iced Capp (£4.19–£5.29), Tims Crispy Chicken Sandwich (£5.99), and Timbits (£5.49–£8.99).
Can I order Tim Hortons online?
Yes, via the Tim Hortons app, website, or platforms like Just Eat and Deliveroo.
Final Thought
Tim Hortons UK in 2025 delivers a cracking menu of premium coffee, iconic Timbits, and hearty meals at budget-friendly prices. This FoodGather guide covers all Tim Hortons Menu Prices UK 2025, with every item, calorie count, and size variation, plus deals, ordering tips, and UK locations.

